Your shopping bag is empty
Go to the shopSize Table:
Us Size | S | M | L | ||||||
Tag Size | M | L | XL | ||||||
Bust | 86-92cm(33.86''-36.22'') | 91-96cm(35.83''-37.8'') | 96-102cm(37.8''40.16'') | ||||||
Waist | 66-71cm(25.98''-27.95'') | 71-76cm(27.98''-29.92'') | 76-81cm(29.92''-31.89'') | ||||||
Hip | 91-96cm(35.83''-37.8'') | 96-102cm(37.8''40.16'') | 101-106cm(39.76''-41.73'') | ||||||
Length | 85cm(33.46'') | 85cm(33.46'') | 86cm(33.86'') | ||||||
Manual measurement, some errors may exist. |
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.Please checked the size box more carefully.ThanksPackage included:1*SwimwearMore details:
Disclaimer :About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide